|
Used
Machinery For Sale Use this form to make requests or inquiries · New or changed items are highlighted
| 30 Ton - Newbury vertical clamp,rotary table, 1.7 oz. horizontal injection, 1992, V2-30ARS, under power, Ref. 04023GS (see photo) | $ call |
| 30 Ton - Newbury Shuttle, 4 oz., 1997, V4-30ARS, Relay control, 8 x 10 platen, Ref 15754AM (see photo) | $ call |
| 33 Ton - BOY, 1.3 oz., 1999, BOY30M, Micronic control, 11 x 10 between rods, 04017CH (see photo) | $ call |
| 40 Ton - Autojectors vertical clamp, rotary table, 1.74 oz horizontal shot, 1994, Model HR40-S, New Touch Screen control, Ref 04038GS (see photo) | $ call |
| 40 Ton - Arburg U-Frame, 2.05 oz. 1995, 270M-350-90, Multronica Control, swivel clamp universal, 10.6 between rods, Ref 05011JVFC (see photo) | $ call |
| 40 Ton - Nissei vertical clamp, single station, 0.50 oz horiz injection, 2006, TH40-2A, TACT control, 4 post hyd, like new, Ref 350029BR (see photo) | $ call |
| 44 Ton - Nissei All-Electric, 0.6 oz., 2000, ES-400, NC9300T, 28,400 psi inj pressure, 12.2 x 12.2 between rods, Ref. 170181Db (see photo) | $ call |
| 44 Ton - Arburg vertical clamp 3 sta rotary table , 3.1 oz, 1997, 1200T-400-210, Multronica, loaded, NOT FOR SALE IN USA, ref 36041VO (see photo) | $ call |
| 60 Ton - JSW All-Electric, 0.8 oz., 2000, J60EL-II, Syscom 1000 control, anti-wear screw, airblow, Wittmann sprue picker, Ref. 27075VO (see photo) | $ call |
| 90 Ton - Toshiba, 3.8 oz., 1993, ISF90PSII-2A, SII control, 14.7 x 14.7 between rods, Ref 05036CK (see photo) | $ call |
| 150 Ton - Engel, 10.3 oz, 1998, ES600-150, CC100 control, corepull-unscrewing, airlow, 19.69 x 16.54 between tie bars, Ref 18019CM (see photo) | $ call |
| 190 Ton - Toshiba, 10.2 oz., 1995, ISG190V10-5B, 20 x 20 between tie bars, Ref 12016CK (see photo) | $ call |
| 195 Ton - Ferromatic-Milacron, 9 oz., 2003, KTEC175S, 22 x 22 between rods, vacuum loader and dryer included, Ref 62554CM (see photo) | $ call |
| 390 Ton - Toshiba, 41 oz., 1994, ISF390VL-19B, VL control, corepull, autolube, 27.9 between rods, Ref 14018JVJN (see photo) | $ call |
| 390 Ton - Mitsubishi, 36 oz, 1994, 390MJ-40, Mac V control, coreoull, robot interface, 28.7 between rods, Ref 21513DB (see photo) | $ call |
| 396 Ton - Nissei All-Electric, 33.2 oz., 2003, ES7000-100LE, NC9300T, 28.9 between tie rods, low hours, Ref 90034VZ (see photo) | $ call |
| 500 Ton - Toshiba, 77 oz., 1995, ISGS500S10-34B, S10 control, hydraulic corepull, 34.2 x 31.8 between rods, Ref 24015JVJN (see photo) | $ call |
| 720 Ton - Toshiba, 142 oz., 1995, ISGT720S10-81AT- S10 control, hydraulic corepull, 37.7 x 37.7 between rods, Ref 62553VO (see photo) | $ call |
| 720 Ton - Goldstar, 162 oz. , 2001, LGH720N-i90A, Hicom 300 TFT, dual corepull, airblow, mold open during charge, 38.6 BTB, Ref 74259HP (see photo) | $ call |
| 1980 Ton - Meiki, 360 oz., 1993, Model M1800B, Vistac Super 1 control, incl 20 zone hot runner control, Star side entry robot, Ref 65032MC (see photo) | $ call |
| 2750 Ton - LG-Goldstar, 501 oz, 2004, LGH2500HM-i215A, Hicom TFT control, dual corepull, airblow, Gain gas inj signal, more, Ref. 330167SOBP (see photo) | $ call |
| 2750 Ton - LG-Goldstar, 386 oz, 2005, LGH2500HM-i215, Hicom TFT control, dual corepull, airblow, Gain gas inj signal, more, Ref. 330168SOBP (see photo) | $ call |
ACCESSORY EQUIPMENT AVAILABLE
- Dri-Air Model Arid-X-10 FMB dryer 10 lb per hr with 30 lb insulated hopper, 230-1-60, Ref 00506RJ (see photo)
- IMS Model 50-AC, 1/2 ton, air-cooled portable chiller, 115V, Ref 00505 RJ (see photo)
- Cumberland Granulator Model 812, 8 x 12 throat, 5 HP drive, 460V, 250 to 300 lbs per hour, Ref. JVHP-3 (see photo)
- Nelmor Granulator Model 810, 8 x 10 throat, 5 HP drive, sound-proof enclosure, Ref. JVHP-2 (see photo)
- Wortex Granulator Model JC-5, 8" x 12" throat, 5HP drive. Ref JVHP-1 (see photo)
- Materials Handling Storage day Bins, steel, stackable, 2000 lb capacity ea, 2 remaining available, Ref 00309HI (see photo)
- Polymer Auger grinders, Model 1010AE, 10 x 10 x 7.5 HP with vac takeoff bin, removeable feed hopper, (3 units), Ref 06210TG (see photo)
- Conair Sprue Picker Model MX350T, 750mm vertical telescopic stroke, fits up to 350T machine, new in 1998, Ref 00504RP (see photo)
- Conair Sprue Picker Model MX450, 850mm vertical stroke, pendant, fits up to 450 ton machines, new in 1997, Ref. RP-3 (see photo)
MACHINERY
WANTED
- 150 ton, 2 shot machines, ref. 121108MS
- 20 ton air-cooled chiller, Ref BC
- Vertical shuttle 75 to 110 tons, Ref. RJ 121008
- 150 to 200 tons, vertical-vertical single station, Ref KS
- 2 shot machine, side by side, 150 - 250 tons , 500MM c-l between nozzle, Ref KS
- Arburg late model Selogica controlled 66 to 110 tons with 2-3 oz shot, Ref. RM
- Venturi hopper loaders , 6 to 12 units needed, Ref CG0608
- Arburg 88 to 143 ton, Selogica-controlled, late model, low hours
- Cinci VT85 with 1-2 oz shot, mid 90s.
- Air cooled chiller 5 to 10 tons, 1997 or newer
- Portable chiller 10 tons air or water cooled, must be in good condition, ref 020107-SWP
- 65 ton Vertical insert molder for liquid dilicone rubber, ref WRH
|